WX @ KD8DAK weather
Latitude N 42° 24' 49" Longitude W 85° 07' 19" Elevation 924 ft
Records began on 11 December 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.3 °F | at 3:02 PM on 13 January 2014 |
| Lowest Temperature | -16.8 °F | at 6:18 AM on 03 January 2014 |
| Highest Dew Point | 40.5 °F | at 1:22 AM on 11 January 2014 |
| Lowest Dew Point | -20.4 °F | at 6:18 AM on 03 January 2014 |
| Highest Apparent Temperature | 40.6 °F | at 2:53 PM on 13 January 2014 |
| Lowest Apparent Temperature | -23.8 °F | at 8:45 PM on 06 January 2014 |
| Lowest Wind Chill Temperature | -28.9 °F | at 8:45 PM on 06 January 2014 |
| Highest Heat Index | 45.3 °F | at 3:02 PM on 13 January 2014 |
| Highest Minimum | 33.8 °F | at 11:52 PM on 13 January 2014 |
| Lowest Maximum | 1.3 °F | at 11:55 PM on 07 January 2014 |
| Highest Humidity | 100 % | at 2:31 AM on 03 January 2014 |
| Lowest Humidity | 44 % | at 4:58 PM on 28 January 2015 |
| Highest Daily Range | 37.7 °F | on 14 January 2015 |
| Lowest Daily Range | 4.1 °F | on 01 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 8.00 in/hr | at 1:13 PM on 03 January 2015 |
| Highest Hourly Rainfall | 0.24 in | at 2:10 PM on 03 January 2015 |
| Highest Daily Rainfall | 0.84 in | on 10 January 2014 |
| Highest Monthly Rainfall | 1.22 in | January 2015 |
| Longest Dry Period | 12 days | to 31 January 2014 |
| Longest Wet Period | 5 days | to 24 January 2015 |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 11:29 AM on 24 January 2014 |
| Highest Wind Speed Average | 13.0 mph | at 12:54 PM on 24 January 2014 |
| Highest Daily Wind Run | 169.9 miles | on 30 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 29.322 in | at 7:51 AM on 25 January 2014 |
| Highest Pressure (sl) | 30.768 in | at 10:04 AM on 13 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/22/2015 4:15:00 PM
powered by
Cumulus v1.9.4 (1085)