WX @ KD8DAK weather
Latitude N 42° 24' 49" Longitude W 85° 07' 19" Elevation 924 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.4 °F | at 15:25 |
| Low Temperature | 54.7 °F | at 07:16 |
| Temperature Range | 25.7 °F | |
| High Apparent Temperature | 86.2 °F | at 15:25 |
| Low Apparent Temperature | 56.1 °F | at 07:16 |
| Low Wind Chill | 54.7 °F | at 07:16 |
| High Heat Index | 82.5 °F | at 15:25 |
| High Humidity | 100 % | at 07:30 |
| Low Humidity | 54 % | at 15:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:09 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:06 |
| Wind Run | 12.2 miles | |
| Dominant Direction | 179° S | |
| Pressure | ||
| High Pressure (SL) | 30.125 in | at 10:13 |
| Low Pressure (SL) | 30.045 in | at 15:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/22/2015 4:15:00 PM
powered by
Cumulus
v1.9.4 (1085)