WX @ KD8DAK weather
Latitude N 42° 24' 49" Longitude W 85° 07' 19" Elevation 924 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.3 °F | 4:38 PM on 28 July |
| Lowest Temperature | -20.3 °F | 6:42 AM on 20 February |
| Highest Dew Point | 79.9 °F | 4:04 PM on 17 July |
| Lowest Dew Point | -24.2 °F | 6:39 AM on 20 February |
| Highest Apparent Temperature | 99.6 °F | 5:21 PM on 17 July |
| Lowest Apparent Temperature | -27.6 °F | 7:31 AM on 20 February |
| Lowest Wind Chill Temperature | -27.2 °F | 7:49 AM on 20 February |
| Highest Heat Index | 102.5 °F | 5:21 PM on 17 July |
| Highest Minimum | 68.9 °F | 15 June |
| Lowest Maximum | 3.7 °F | 15 February |
| Highest Humidity | 100 % | 4:02 AM on 04 January |
| Lowest Humidity | 22 % | 4:54 PM on 15 April |
| Highest Daily Range | 40.5 °F | 23 May |
| Lowest Daily Range | 4.5 °F | 20 January |
| Rainfall | ||
| Highest Rain Rate | 15.16 in/hr | 1:00 AM on 23 June |
| Highest Hourly Rainfall | 2.90 in | 12:30 AM on 18 June |
| Highest Daily Rainfall | 3.04 in | 23 June |
| Highest Monthly Rainfall | 12.09 in | June |
| Longest Dry Period | 13 days | to 24 March |
| Longest Wet Period | 13 days | to 19 June |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 3:22 PM on 04 April |
| Highest Wind Speed 10-minute Average | 14.0 mph | 2:02 PM on 14 February |
| Highest Daily Wind Run | 173.7 miles | 10 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.120 in | 4:05 AM on 20 April |
| Highest Pressure (sl) | 30.790 in | 9:26 AM on 28 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/22/2015 4:15:00 PM
powered by
Cumulus v1.9.4 (1085)