WX @ KD8DAK weather
Latitude N 42° 24' 49" Longitude W 85° 07' 19" Elevation 924 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 4:52 PM on 02 August |
| Lowest Temperature | 50.5 °F | 7:24 AM on 21 August |
| Highest Dew Point | 77.8 °F | 2:43 PM on 17 August |
| Lowest Dew Point | 50.2 °F | 7:24 AM on 21 August |
| Highest Apparent Temperature | 98.1 °F | 4:49 PM on 16 August |
| Lowest Apparent Temperature | 50.6 °F | 7:24 AM on 21 August |
| Lowest Wind Chill Temperature | 50.5 °F | 7:24 AM on 21 August |
| Highest Heat Index | 98.6 °F | 5:04 PM on 15 August |
| Highest Minimum | 67.4 °F | 19 August |
| Lowest Maximum | 68.3 °F | 20 August |
| Highest Humidity | 100 % | 7:44 AM on 01 August |
| Lowest Humidity | 43 % | 3:15 PM on 01 August |
| Highest Daily Range | 30.1 °F | 02 August |
| Lowest Daily Range | 11.6 °F | 10 August |
| Rainfall | ||
| Highest Rain Rate | 8.35 in/hr | 3:30 PM on 17 August |
| Highest Hourly Rainfall | 0.91 in | 3:42 PM on 17 August |
| Highest Daily Rainfall | 0.96 in | 17 August |
| Longest Dry Period | 13 days | to 01 August |
| Longest Wet Period | 4 days | to 20 August |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 10:18 PM on 02 August |
| Highest Wind Speed 10-minute Average | 10.0 mph | 10:30 PM on 02 August |
| Highest Daily Wind Run | 68.8 miles | 02 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.561 in | 8:29 PM on 02 August |
| Highest Pressure (sl) | 30.125 in | 10:13 AM on 22 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/22/2015 4:15:00 PM
powered by
Cumulus v1.9.4 (1085)